Greenside weather
Latitude S 26° 08' 38" Longitude E 28° 00' 32" Elevation 1650 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.3 °C | at 13:09 |
| Low Temperature | 1.6 °C | at 06:45 |
| Temperature Range | 19.7 °C | |
| High Apparent Temperature | 17.4 °C | at 13:13 |
| Low Apparent Temperature | -1.4 °C | at 06:53 |
| Low Wind Chill | 1.6 °C | at 06:45 |
| High Heat Index | 21.3 °C | at 13:09 |
| High Humidity | 59 % | at 05:08 |
| Low Humidity | 3 % | at 12:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 16.9 km/h | at 12:38 |
| Highest Speed (10 minute average) | 13.0 km/h (F3) | at 10:54 |
| Wind Run | 39.0 km | |
| Dominant Direction | 86° E | |
| Pressure | ||
| High Pressure (SL) | 1024.0 mb | at 09:04 |
| Low Pressure (SL) | 1022.0 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2018/06/02 02:53:00 PM
powered by
Cumulus
v1.9.4 (1099)