Greenside weather
Latitude S 26° 08' 38" Longitude E 28° 00' 32" Elevation 1650 m
| Temperature and Humidity | ||
| Highest Temperature | 21.3 °C | 01:09 PM on 02 June |
| Lowest Temperature | 1.6 °C | 06:45 AM on 02 June |
| Highest Dew Point | 10.0 °C | 03:43 AM on 01 June |
| Lowest Dew Point | -26.0 °C | 12:58 PM on 02 June |
| Highest Apparent Temperature | 17.4 °C | 01:13 PM on 02 June |
| Lowest Apparent Temperature | -1.4 °C | 06:53 AM on 02 June |
| Lowest Wind Chill Temperature | 1.6 °C | 06:45 AM on 02 June |
| Highest Heat Index | 21.3 °C | 01:09 PM on 02 June |
| Highest Minimum | 6.6 °C | 01 June |
| Lowest Maximum | 19.9 °C | 01 June |
| Highest Humidity | 95 % | 03:01 AM on 01 June |
| Lowest Humidity | 3 % | 12:58 PM on 02 June |
| Highest Daily Range | 13.3 °C | 01 June |
| Lowest Daily Range | 13.3 °C | 01 June |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June |
| Highest Daily Rainfall | 0.0 mm | 01 June |
| Longest Dry Period | 3 days | to 01 June |
| Longest Wet Period | 0 days | to 01 June |
| Wind | ||
| Highest Wind Gust | 27.7 km/h | 01:02 PM on 01 June |
| Highest Wind Speed 10-minute Average | 16.6 km/h | 01:42 PM on 01 June |
| Highest Daily Wind Run | 73.0 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 1019.0 mb | 02:49 AM on 01 June |
| Highest Pressure (sl) | 1024.0 mb | 09:04 AM on 02 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2018/06/02 02:53:00 PM
powered by
Cumulus v1.9.4 (1099)