Greenside weather
Latitude S 26° 08' 38" Longitude E 28° 00' 32" Elevation 1650 m
| Temperature and Humidity | ||
| Highest Temperature | 36.0 °C | 12:33 PM on 11 May |
| Lowest Temperature | 1.6 °C | 06:45 AM on 02 June |
| Highest Dew Point | 18.0 °C | 01:20 PM on 08 March |
| Lowest Dew Point | -29.0 °C | 07:30 PM on 02 March |
| Highest Apparent Temperature | 31.3 °C | 12:33 PM on 11 May |
| Lowest Apparent Temperature | -1.4 °C | 06:53 AM on 02 June |
| Lowest Wind Chill Temperature | 1.6 °C | 06:45 AM on 02 June |
| Highest Heat Index | 31.7 °C | 12:33 PM on 11 May |
| Highest Minimum | 19.2 °C | 20 February |
| Lowest Maximum | 13.0 °C | 14 May |
| Highest Humidity | 95 % | 08:35 AM on 30 May |
| Lowest Humidity | 2 % | 11:10 AM on 02 March |
| Highest Daily Range | 28.1 °C | 11 May |
| Lowest Daily Range | 2.0 °C | 23 March |
| Rainfall | ||
| Highest Rain Rate | 20.0 mm/hr | 01:24 PM on 25 February |
| Highest Hourly Rainfall | 40.7 mm | 08:20 PM on 23 March |
| Highest Daily Rainfall | 45.8 mm | 22 March |
| Highest Monthly Rainfall | 145.8 mm | March |
| Longest Dry Period | 19 days | to 13 May |
| Longest Wet Period | 4 days | to 23 March |
| Wind | ||
| Highest Wind Gust | 37.8 km/h | 09:02 PM on 08 March |
| Highest Wind Speed 10-minute Average | 23.4 km/h | 02:52 PM on 14 April |
| Highest Daily Wind Run | 169.6 km | 19 May |
| Pressure | ||
| Lowest Pressure (sl) | 835.0 mb | 09:58 AM on 31 May |
| Highest Pressure (sl) | 1027.0 mb | 07:35 AM on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2018/06/02 02:53:00 PM
powered by
Cumulus v1.9.4 (1099)